Pedigrí de Ejemplares y Camadas de La Cadiera
Atras - Ir a Kerries
Triana Pura de La Cadiera
Nacimiento : 21-Jul-1999
C.A.C. C.A.C.I.B. M.R. Valencia 2.000.
C.A.C. C.A.C.I.B. M.R. Alicante 2.000.
C.A.C. Especial Ciudad Real 2.002.
R.C.A.C. Monografica Kerry 2.002.
B.O.S. Interra 2.002.
| Multi Ch. Arigna Oskar at La Cadiera | Ch. Louisburgh Pure True | Ch. Louisburgh Danny Boy | Ch. Louisburgh Ballycroy |
| Ch.Louisburgh Rose | |||
| Louisburgh Bibbidy Boo | Ch. Music's History Maker | ||
| Ch. Music's Back in Time | |||
| Arigna She's Got It | Ch. Arigna All the Way | Ch. Kennick Himself | |
| Arigna Fanfare at Midnight | |||
| Ch. Arigna Bang on Top | Ch. Kennick Himself | ||
| Ch. Arigna Ring a Rosie | |||
| Ch. Chelines Blue Danube | Ch. Aran Ardpatrik | Clanciarrai Stormer | Ch. Louisburgh Silver Dream |
| Louisburgh Finvola | |||
| Nostraw Bo Didley | Ch. Louisburgh Suirvale Edmundo | ||
| Nostraw Pickety Witch | |||
| Ch. Chelines In Blue | W.Ch. Master Rathlin Van Daelenbroek | Ch. Louisbourg Souvenir | |
| Ch. Angel Shadow Van Daelenbroek | |||
| Lescariot Blue Chelinilla | Ch. Magnificent Milligan | ||
| Torum's More than a Match |